• Axle Weight Rating (GAWR) 10 – 61tn
• Available in single – tandem – tridem combination
• Final drive ratios 4,11 – 10,55
• CTI capability
• Single or dual tyre mounting
• Deeper ratios and higher weight ratings available for slow moving applications


| Model | Load rating [kg] | Track [mm] | Brakes |
|---|---|---|---|
| FRDP10S | 10 000 | 2 360 | S-cam |
| FRDP14S | 14 000 | 2 360 | S-cam |
| FR2P20S | 20 000 | 2 360 | S-cam |
| FR2P28S | 28 000 | 2 360 | S-cam |
| FR2P32S | 32 000 | 1800, 1880 and 2040 | S-cam |
| FR2P41S | 41 000 | 1800 and 2040 | S-cam |
| FR3P48S | 48 000 | 1800, 1880 and 2040 | S-cam |
| FR3P61S | 61 000 | 1800 and 2040 | S-cam |
| SRDP30S | 32 000 | 1800 | S-Cam |
| SRDP32P | 32 000 | 1800 | Disc |
Applications
- Heavy Duty Truck applications
- Mining
- Fire and Rescue
- Military
- Container Handling


