• Axle Weight Rating (GAWR) 10 – 28tn
• Available in single – tandem – tridem combination
• Final drive ratios 4,11 – 10,55
• CTI capability
• Deeper ratios and higher weight ratings available for slow moving applications
Model | Load rating [kg] | Track [mm] | Brakes |
---|---|---|---|
FSDP10S | 10 000 | 2360 | S-cam |
FSDP14G | 14 000 | 2360 and 2580 | Wedge |
FS2P20S | 20 000 | 2360 | S-cam |
FS2P28G | 28 000 | 2360 and 2580 | Wedge |
FSFP14G | 14 000 | 2360 and 2580 | Wedge |
SSDP12S | 12 000 | 2360 | S-cam |
SSDP18G | 18 000 | 2360 and 2580 | Wedge |
Applications
- Heavy Duty Truck applications
- Mining
- Fire and Rescue
- Military
- Container Handling